<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoTasmania &#187; Solar energy</title>
	<atom:link href="http://ecotasmania.com/solar/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotasmania.com/solar</link>
	<description>Saving the planet …</description>
	<lastBuildDate>Wed, 25 May 2011 03:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tasmania&#8217;s state-of-the-art solar hot water systems</title>
		<link>http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/</link>
		<comments>http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar hot water]]></category>
		<category><![CDATA[evacuated tube]]></category>

		<guid isPermaLink="false">http://ecotasmania.com/solar/?p=31</guid>
		<description><![CDATA[Evacuated tube technology was first developed in Australia at the University of Sydney — some 40 years ago. More recent developments have improved their technical efficiency and they are now rapidly invading the solar hot water market worldwide as Chinese manufacturers have managed to bring down the manufacturing costs to very competitive levels. So now, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecotasmania.com/solar/wp-content/uploads/2008/06/apricus-collector-1.jpg" alt="" title="apricus-collector-1" width="465" height="322" class="alignnone size-full wp-image-30" /></p>
<p>Evacuated tube technology was first developed in Australia at the University of Sydney — some 40 years ago. </p>
<p>More recent developments have improved their technical efficiency and they are now rapidly invading the solar hot water market worldwide as Chinese manufacturers have managed to bring down the manufacturing costs to very competitive levels.</p>
<p>So now, at long last, we have a state-of-the-art solar hot water system that is very affordable. They have also stood the test of time, systems installed 40 years ago are still going without maintenance.</p>
<p><span id="more-31"></span></p>
<p>Each tube is double walled, with a vacuum between for insulation. The sun&#8217;s heat is conducted to the top of each tube and used to warm water pumped up from a ground level tank. The result is a very efficient freeze-proof solar heater without a large tank on the roof.</p>
<p>The glass tubes are open at one end (like a vacuum flask) the glass tube itself being comprised of two layers of glass with a vacuum in between, giving very effective insulation from cool exterior air.</p>
<p>The glass tubes are nothing more than a very effective insulator, enabling the copper heat tube (inside) to reach temperatures of up to 170 degrees. Without the insulation of the glass tube they would not get much hotter than ambient air temperature.</p>
<p>Through this method, the collector is able to gain heat even on quite cold sunny days, and even during light cloudy weather. They are therefore most suitable in cool temperate climes such as ours.</p>
<p>The copper heat tubes are totally sealed, a small amount of volatile liquid inside them assisting with transfer of heat. This makes them vastly more efficient than a solid copper rod.</p>
<p>Hot water supply only goes through the insulated manifold which receives heat via metal-to-metal contact from the collector.</p>
<p>When your HW cylinder gets up to 80°C the pump simply shuts down and the 250ml of water in the manifold turns to steam. This prevents hot water tap temperatures from becoming scalding. When water is draw out of cylinder, the steam condenses back to water and the system reverts to normal operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Tasmania get enough solar energy to make it viable?</title>
		<link>http://ecotasmania.com/solar/does-tasmania-get-enough-solar-energy-to-make-it-viable/</link>
		<comments>http://ecotasmania.com/solar/does-tasmania-get-enough-solar-energy-to-make-it-viable/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar gain]]></category>

		<guid isPermaLink="false">http://ecotasmania.com/solar/?p=29</guid>
		<description><![CDATA[Absolutely. Tasmania has the same latitude as northern Italy and well within the latitude band in which solar energy gain is viable and profitable. Solar hot water systems are in widespread use in much less favourable climatic conditions — such as Northern Europe and Alaska. The development of the evacuated tube solar technology has enabled [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely. Tasmania has the same latitude as northern Italy and well within the latitude band in which solar energy gain is viable and profitable. </p>
<p>Solar hot water systems are in widespread use in much less favourable climatic conditions — such as Northern Europe and Alaska. </p>
<p>The development of the evacuated tube solar technology has enabled solar hot water to become even far more financially attractive in cooler climates such as ours. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecotasmania.com/solar/does-tasmania-get-enough-solar-energy-to-make-it-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much heat energy can I store in my cylinder?</title>
		<link>http://ecotasmania.com/solar/how-much-heat-energy-can-i-store-in-my-cylinder/</link>
		<comments>http://ecotasmania.com/solar/how-much-heat-energy-can-i-store-in-my-cylinder/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[heat energy]]></category>

		<guid isPermaLink="false">http://ecotasmania.com/solar/?p=24</guid>
		<description><![CDATA[By way of example — a 270litre cylinder of water heated to 65°C will hold around 14.3 kwh of energy storage. (This is equivalent to running a 1 kilowatt heater for 14.3 hours.) The Apricus system will boost the cylinder temperature to 80°C, so a fully charged hot water cylinder will give you ample heat [...]]]></description>
			<content:encoded><![CDATA[<p>By way of example — a 270litre cylinder of water heated to 65°C will hold around 14.3 kwh of energy storage. (This is equivalent to running a 1 kilowatt heater for 14.3 hours.) </p>
<p>The Apricus system will boost the cylinder temperature to 80°C, so a fully charged hot water cylinder will give you ample heat capacity for a typical home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecotasmania.com/solar/how-much-heat-energy-can-i-store-in-my-cylinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

