<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tasmania&#8217;s state-of-the-art solar hot water systems</title>
	<atom:link href="http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/</link>
	<description>Saving the planet …</description>
	<lastBuildDate>Mon, 30 Jun 2008 01:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://ecotasmania.com/solar/tasmanias-state-of-the-art-solar-hot-water-systems/comment-page-1/#comment-2</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecotasmania.com/solar/?p=31#comment-2</guid>
		<description>For those in HCC and surrounds, Sustainable Living Tasmania and HCC are holding a forum on &quot;Reducing Winter Chills &amp; Bills&quot;, with information provided on Solar Hot Water - &lt;a href=&quot;http://www.tasmanianenvironmentcentre.org.au/documents/HCCWinterChillsA4flyer.pdf&quot; rel=&quot;nofollow&quot;&gt;download more information here &lt;/a&gt;[PDF].</description>
		<content:encoded><![CDATA[<p>For those in HCC and surrounds, Sustainable Living Tasmania and HCC are holding a forum on &#8220;Reducing Winter Chills &amp; Bills&#8221;, with information provided on Solar Hot Water &#8211; <a href="http://www.tasmanianenvironmentcentre.org.au/documents/HCCWinterChillsA4flyer.pdf" rel="nofollow">download more information here </a>[PDF].</p>
]]></content:encoded>
	</item>
</channel>
</rss>

